Raysfield Junior School
Community School
Primary, ages 7 - 11
Finch Road
Chipping Sodbury
Bristol
Gloucestershire
BS37 6JE
Tel : 01454 866795





Outstanding
Good
Satisfactory
Inadequate
Primary, ages 7 - 11
Finch Road
Chipping Sodbury
Bristol
Gloucestershire
BS37 6JE
Tel : 01454 866795






Ofsted report for Raysfield Junior School
Overall: Good [ofsted report]2011 | 2009 | |
Overall | ![]() | ![]() |
Achievement of pupils | ![]() | ![]() |
How well do learner achieve? | ![]() | ![]() |
Behaviour & safety of pupils | ![]() | ![]() |
Quality of teaching | ![]() | ![]() |
Leadership & management | ![]() | ![]() |
Warning issued | no | no |




