St Dominic's Catholic Primary School
Voluntary aided
Primary, ages 4 - 11
Station Road
Stone
ST15 8YG
Tel : 1785 812038





Outstanding
Good
Satisfactory
Inadequate
Primary, ages 4 - 11
Station Road
Stone
ST15 8YG
Tel : 1785 812038






Ofsted report for St Dominic's Catholic Primary School
Overall: Good [ofsted report]2012 | 2007 | |
Overall | ![]() | ![]() |
Achievement of pupils | ![]() | ![]() |
How well do learner achieve? | ![]() | ![]() |
Behaviour & safety of pupils | ![]() | ![]() |
Quality of teaching | ![]() | ![]() |
Leadership & management | ![]() | ![]() |
Warning issued | no | no |




