The Hermitage Junior School
Community
Primary, ages 7 - 11
Oakwood Road
St John's
Woking
GU21 8UU
Tel : 1483 472047





Outstanding
Good
Satisfactory
Inadequate
Primary, ages 7 - 11
Oakwood Road
St John's
Woking
GU21 8UU
Tel : 1483 472047






Ofsted report for The Hermitage Junior School
Overall: Satisfactory [ofsted report]2012 | 2008 | |
Overall | ![]() | ![]() |
Achievement of pupils | ![]() | ![]() |
How well do learner achieve? | ![]() | ![]() |
Behaviour & safety of pupils | ![]() | ![]() |
Quality of teaching | ![]() | ![]() |
Leadership & management | ![]() | ![]() |
Warning issued | no | no |




